# Golemastoc

<img src="https://2363987692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FrGxKquOSAwi8qxIDcnjH%2Fuploads%2FxQ5pD8zcqt4fqJWbDwkI%2Ffile.excalidraw.svg?alt=media&#x26;token=87224633-5164-4890-bd19-58f2ccb52ab6" alt="" class="gitbook-drawing">

#### Talent : Annule Garde

Les capacités utilisées par ou ciblant le détenteur de ce talent réussissent à coup sûr, ignorant les statistiques d'<mark style="color:blue;">**Esquive**</mark> ou de <mark style="color:yellow;">**Précision**</mark>.\
Les capacités en deux tours, rendant intouchable au premier, sont ignorées. Lors du premier tour, le détenteur ou la cible subit les dégâts normalement.\
Toutefois, les immunités ne sont pas affectées.&#x20;

|                          Stats                          |     Normal     |      Méga      |
| :-----------------------------------------------------: | :------------: | :------------: |
|    <mark style="color:green;">**Point de Vie**</mark>   |  <kbd>89</kbd> |  <kbd>89</kbd> |
|       <mark style="color:red;">**Attaque**</mark>       | <kbd>124</kbd> | <kbd>164</kbd> |
|      <mark style="color:orange;">**Défense**</mark>     |  <kbd>80</kbd> | <kbd>100</kbd> |
| <mark style="color:purple;">**Attaque Spéciale**</mark> |  <kbd>55</kbd> |  <kbd>55</kbd> |
| <mark style="color:yellow;">**Défense Spéciale**</mark> |  <kbd>80</kbd> | <kbd>100</kbd> |
|       <mark style="color:blue;">**Vitesse**</mark>      |  <kbd>55</kbd> |  <kbd>75</kbd> |
|                        **Total**                        |     **483**    |     **583**    |
