# Crustabri

<img src="https://2363987692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FrGxKquOSAwi8qxIDcnjH%2Fuploads%2FVjm5sEPONXdlYNZ4RtuN%2Ffile.excalidraw.svg?alt=media&#x26;token=2684877f-871c-4d2b-86c8-4c5fa5038016" alt="" class="gitbook-drawing">

#### Talent : Filtre

Réduit les dégâts des capacités <mark style="color:orange;">**super efficaces**</mark> subies d'un quart.

|                          Stats                          |     Normal     |      Méga      |
| :-----------------------------------------------------: | :------------: | :------------: |
|    <mark style="color:green;">**Point de Vie**</mark>   |  <kbd>50</kbd> |  <kbd>50</kbd> |
|       <mark style="color:red;">**Attaque**</mark>       |  <kbd>95</kbd> | <kbd>100</kbd> |
|      <mark style="color:orange;">**Défense**</mark>     | <kbd>180</kbd> | <kbd>240</kbd> |
| <mark style="color:purple;">**Attaque Spéciale**</mark> |  <kbd>85</kbd> |  <kbd>85</kbd> |
| <mark style="color:yellow;">**Défense Spéciale**</mark> |  <kbd>45</kbd> |  <kbd>90</kbd> |
|       <mark style="color:blue;">**Vitesse**</mark>      |  <kbd>70</kbd> |  <kbd>60</kbd> |
|                        **Total**                        |     **525**    |     **625**    |
