> For the complete documentation index, see [llms.txt](https://wiki.cobblegems.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblegems.fr/les-pokemons/mega-evolution/nos-mega-customs/generation-7/predasterie.md).

# Prédastérie

#### Type : <mark style="color:blue;background-color:violet;">POISON</mark> <mark style="color:blue;background-color:blue;">EAU</mark>

#### Talent : Corrosion

Le Pokémon ignore les immunités à l'<mark style="color:purple;">**empoisonnement**</mark>, ainsi il peut infliger ce statut au type Acier et Poison.\
Le détenteur du talent peut lui-même être empoisonné par l'<mark style="color:purple;">Orbe Toxique</mark>.

|                          Stats                          |     Normal     |      Méga      |
| :-----------------------------------------------------: | :------------: | :------------: |
|    <mark style="color:green;">**Point de Vie**</mark>   |  <kbd>50</kbd> |  <kbd>50</kbd> |
|       <mark style="color:red;">**Attaque**</mark>       |  <kbd>63</kbd> |  <kbd>63</kbd> |
|      <mark style="color:orange;">**Défense**</mark>     | <kbd>152</kbd> | <kbd>182</kbd> |
| <mark style="color:purple;">**Attaque Spéciale**</mark> |  <kbd>53</kbd> |  <kbd>73</kbd> |
| <mark style="color:yellow;">**Défense Spéciale**</mark> | <kbd>142</kbd> | <kbd>172</kbd> |
|       <mark style="color:blue;">**Vitesse**</mark>      |  <kbd>35</kbd> |  <kbd>55</kbd> |
|                        **Total**                        |     **495**    |     **595**    |
