> For the complete documentation index, see [llms.txt](https://wiki.cobblegems.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblegems.fr/les-pokemons/mega-evolution/nos-mega-customs/generation-4/luxray.md).

# Luxray

#### Type : <mark style="color:yellow;background-color:$warning;">ELECTRIK</mark> <mark style="color:$info;background-color:violet;">TÉNÈBRES</mark>

#### Talent : Prognathe

Augmente la puissance des capacités à base de ***Morsures*** de 50%

|                          Stats                          |     Normal     |      Méga      |
| :-----------------------------------------------------: | :------------: | :------------: |
|    <mark style="color:green;">**Point de Vie**</mark>   |  <kbd>80</kbd> |  <kbd>80</kbd> |
|       <mark style="color:red;">**Attaque**</mark>       | <kbd>120</kbd> | <kbd>145</kbd> |
|      <mark style="color:orange;">**Défense**</mark>     |  <kbd>79</kbd> |  <kbd>94</kbd> |
| <mark style="color:purple;">**Attaque Spéciale**</mark> |  <kbd>95</kbd> | <kbd>100</kbd> |
| <mark style="color:yellow;">**Défense Spéciale**</mark> |  <kbd>79</kbd> |  <kbd>94</kbd> |
|       <mark style="color:blue;">**Vitesse**</mark>      |  <kbd>70</kbd> | <kbd>110</kbd> |
|                        **Total**                        |     **523**    |     **623**    |
