> For the complete documentation index, see [llms.txt](https://wiki.cobblegems.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblegems.fr/les-pokemons/mega-evolution/nos-mega-customs/generation-2/xatu.md).

# Xatu

#### Type : <mark style="color:violet;background-color:violet;">PSY</mark> <mark style="color:cyan;background-color:blue;">VOL</mark>

#### Talent : Sérénité

Si un Pokémon doté de ce talent utilise une capacité avec un effet additionnel, ce dernier a deux fois plus de chance de se produire et cela compte aussi pour les effets des objets tenus. Sérénité ne fonctionne pas avec les capacités de statut.

|                          Stats                          |     Normal    |      Méga      |
| :-----------------------------------------------------: | :-----------: | :------------: |
|    <mark style="color:green;">**Point de Vie**</mark>   | <kbd>65</kbd> |  <kbd>65</kbd> |
|       <mark style="color:red;">**Attaque**</mark>       | <kbd>75</kbd> |  <kbd>75</kbd> |
|      <mark style="color:orange;">**Défense**</mark>     | <kbd>70</kbd> |  <kbd>80</kbd> |
| <mark style="color:purple;">**Attaque Spéciale**</mark> | <kbd>95</kbd> | <kbd>130</kbd> |
| <mark style="color:yellow;">**Défense Spéciale**</mark> | <kbd>70</kbd> | <kbd>105</kbd> |
|       <mark style="color:blue;">**Vitesse**</mark>      | <kbd>95</kbd> | <kbd>115</kbd> |
|                        **Total**                        |      470      |       570      |
