> For the complete documentation index, see [llms.txt](https://wiki.cobblegems.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblegems.fr/les-pokemons/mega-evolution/nos-mega-customs/generation-2/noctali.md).

# Noctali

#### Type : <mark style="color:$info;background-color:violet;">TÉNÈBRES</mark>

#### Talent : Lunatique

Ce Pokémon a une statistique aléatoire autre que la Précision ou l'Esquive augmentée de 2 crans et une autre statistique diminuée d'1 cran à la fin de chaque tour.

|                          Stats                          |     Normal     |      Méga      |
| :-----------------------------------------------------: | :------------: | :------------: |
|    <mark style="color:green;">**Point de Vie**</mark>   |  <kbd>95</kbd> |  <kbd>95</kbd> |
|       <mark style="color:red;">**Attaque**</mark>       |  <kbd>65</kbd> |  <kbd>80</kbd> |
|      <mark style="color:orange;">**Défense**</mark>     | <kbd>110</kbd> | <kbd>140</kbd> |
| <mark style="color:purple;">**Attaque Spéciale**</mark> |  <kbd>60</kbd> |  <kbd>75</kbd> |
| <mark style="color:yellow;">**Défense Spéciale**</mark> | <kbd>130</kbd> | <kbd>160</kbd> |
|       <mark style="color:blue;">**Vitesse**</mark>      |  <kbd>65</kbd> |  <kbd>75</kbd> |
|                        **Total**                        |       525      |       625      |
